The BS Data Science program at Khanpur Institute of Technology (KIT) equips students with a strong foundation in statistics, programming, machine learning, artificial intelligence, big data analytics, and emerging technologies. Guided by KIT’s vision of excellence and innovation, the program develops critical thinking, analytical reasoning, problem-solving, and leadership skills. With a balanced blend of theory, research, and hands-on practice, BS Data Science graduates are prepared to address the data-driven challenges of the 21st century. At the local and national level, the program empowers youth with in-demand data science skills, contributing to Pakistan’s digital economy and evidence-based decision-making. On a regional scale, it fosters collaboration and knowledge-sharing across South Asia in the fields of data and technology. At the global level, it positions KIT graduates to compete in international markets, drive innovation, and contribute to cutting-edge research in data science and artificial intelligence.
Course Code | Course Title | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|
HQ-001 | Quran Translation I | HQ | 0.5 (0.5-0) |
GE-190 | Functional English | GE | 3 (3-0) |
GE-168 | Ideology and Constitution of Pakistan | GE | 2 (2-0) |
GE-160 | Applications of Information and Communication Technologies | GE | 3 (2-1) |
GE-163 | Islamic Studies | GE | 2 (2-0) |
CC-112 | Programming Fundamentals | CC | 3 (3-0) |
CC-112-L | Programming Fundamentals Lab | CC | 1 (0-1) |
MD-001 | Math Deficiency – I* | MD | 0 |
Credit Hours (Semester – I): 14.5
Course Code | Course Title | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|
HQ-002 | Quran Translation II | HQ | 0.5 (0.5-0) |
GE-169 | Applied Physics | GE | 3 (2-1) |
MS-251 | Probability and Statistics | MS | 3 (3-0) |
GE-199 | Expository Writing | GE | 3 (3-0) |
CC-110 | Digital Logic Design | CC | 2 (2-0) |
CC-110-L | Digital Logic Design Lab | CC | 1 (0-1) |
CC-211 | Object Oriented Programming | CC | 3 (3-0) |
CC-211-L | Object Oriented Programming Lab | CC | 1 (0-1) |
MD-002 | Math Deficiency – II* | MD | 0 |
Credit Hours (Semester – II): 16.5
Sr. | Code | Course Title | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|---|
1 | HQ-003 | Quran Translation III | HQ | 0.5 (0.5-0) |
2 | GE-162 | Calculus and Analytic Geometry | GE | 3 (3-0) |
3 | CC-210 | Computer Organization and Assembly Language | CC | 3 (2-1) |
4 | GE-167 | Discrete Structures | GE | 3 (3-0) |
5 | CC-213 | Data Structures | CC | 3 (3-0) |
6 | CC-213-L | Data Structures Lab | CC | 1 (0-3) |
7 | DD-221 | Introduction to Data Science | DD | 3 (2-1) |
8 | MS-252 | Linear Algebra | MS | 3 (3-0) |
Credit Hours (Semester – III): 19.5
Sr. | Code | Course Title | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|---|
1 | HQ-004 | Quran Translation IV | HQ | 0.5 (0.5-0) |
2 | MS-253 | Multivariable Calculus | MS | 3 (3-0) |
3 | DD-222 | Data Visualization | DD | 3 (2-1) |
4 | CC-215 | Database Systems | CC | 3 (3-0) |
5 | CC-215-L | Database Systems Lab | CC | 1 (0-3) |
6 | CC-310 | Artificial Intelligence | CC | 3 (2-1) |
7 | CC-214 | Computer Networks | CC | 3 (2-1) |
8 | DD-223 | Advanced Statistics | DD | 3 (2-1) |
Credit Hours (Semester – IV): 19.5
Sr. | Code | Course Title | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|---|
1 | HQ-005 | Quran Translation V | HQ | 0.5 (0.5-0) |
2 | CC-311 | Operating Systems | CC | 3 (2-1) |
3 | GE-363 | Civics and Community Engagement | GE | 2 (2-0) |
4 | CC-313 | Analysis of Algorithms | CC | 3 (3-0) |
5 | DD-321 | Data Warehousing and Business Intelligence | DD | 3 (2-1) |
6 | ED-323 | Web Technologies | ED | 3 (2-1) |
7 | DD-322 | Data Mining and Machine Learning | DD | 3 (3-0) |
Credit Hours (Semester – V): 17.5
Sr. | Code | Course Title | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|---|
1 | HQ-006 | Quran Translation VI | HQ | 0.5 (0.5-0) |
2 | ES-492 | Introduction to Marketing | UE | 3 (3-0) |
3 | CC-308 | Information Security | CC | 3 (2-1) |
4 | CC-303 | Software Engineering | CC | 3 (3-0) |
5 | ED-321 | Deep Learning | ED | 3 (2-1) |
6 | ED-322 | Natural Language Processing | ED | 3 (2-1) |
7 | ED-335 | Computer Vision | ED | 3 (2-1) |
Credit Hours (Semester – VI): 18.5
Sr. | Code | Course Title | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|---|
1 | HQ-007 | Quran Translation VII | HQ | 0.5 (0.5-0) |
2 | MS-254 | Technical and Business Writing | MS | 3 (3-0) |
3 | GE-362 | Entrepreneurship | GE | 2 (2-0) |
4 | ED-333 | Theory of Automata and Formal Languages | ED | 3 (2-1) |
5 | ED-421 | Big Data Analytics | ED | 3 (2-1) |
6 | ED-324 | Software Construction and Development | ED | 3 (2-1) |
7 | CC-401 | Final Year Project-1 | CC | 2 (0-6) |
Credit Hours (Semester – VII): 16.5
Sr. | Code | Course Title | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|---|
1 | HQ-008 | Quran Translation VIII | HQ | 0.5 (0.5-0) |
2 | ES-492 | Introduction to Management | GE | 2 (2-0) |
3 | DD-409 | Parallel and Distributed Computing | DD | 3 (2-1) |
4 | GE-402 | Professional Practices | GE | 2 (2-0) |
5 | CC-402 | Final Year Project-2 | CC | 4 (0-12) |
Credit Hours (Semester – VIII): 11.5
The last date for the admission test is scheduled for Sept 22, 2025.