Code | Course Title | Pre-Requisite/Co-Requisite | Domain | Cr. Hrs. |
---|---|---|---|---|
CC-112 | Programming Fundamentals | CC | 3 (3, 0) | |
CC-110 | Digital Logic Design | CC | 2 (2, 0) | |
CC-110-L | Digital Logic Design Lab | CC | 1 (0, 1) | |
GE-167 | Discrete Structures | GE | 3 (3, 0) | |
GE-190 | Functional English | GE | 3 (3, 0) | |
GE-160 | Applications of Information & Communication Technologies | GE | 3 (2, 1) | |
CC-112-L | Programming Fundamentals Lab | CC | 1 (0, 1) | |
MD-001 | Math Deficiency - I | MD | 3* (3, 0)* | |
HQ-001 | Quran Translation – I | HQ | 0.5 (0.5, 0) |
Credit Hours (Semester – I): 16.5 (13.5, 3)
Code | Course Title | Pre-Requisite/Co-Requisite | Domain | Cr. Hrs. |
---|---|---|---|---|
CC-211 | Object Oriented Programming | Programming Fundamentals | CC | 3 (3, 0) |
MS-251 | Probability and Statistics | MS | 3 (3, 0) | |
CC-210 | Computer Organization and Assembly Language | Digital Logic Design | CC | 3 (2, 1) |
GE-191 | Expository Writing | GE | 3 (3, 0) | |
GE-168 | Ideology and Constitution of Pakistan | GE | 2 (2, 0) | |
GE-163 | Islamic Studies | GE | 2 (2, 0) | |
CC-211-L | Object Oriented Programming Lab | Programming Fundamentals | CC | 1 (0, 1) |
MD-002 | Math Deficiency - II | MD | 3* (3, 0)* | |
HQ-002 | Quran Translation – II | HQ | 0.5 (0.5, 0) |
Credit Hours (Semester – II): 17.5 (16.5, 1)
Code | Course Title | Pre-Requisite/Co-Requisite | Domain | Cr. Hrs. |
---|---|---|---|---|
CC-213 | Data Structures | Object Oriented Programming | CC | 3 (3, 0) |
GE-363 | Civics and Community Management | GE | 2 (2, 0) | |
CC-215 | Database Systems | CC | 3 (3, 0) | |
CC-215-L | Database Systems Lab | CC | 1 (0, 1) | |
CC-212 | Software Engineering | CC | 3 (3, 0) | |
GE-169 | Applied Physics | GE | 3 (2, 1) | |
GE-262 | Professional Practices | GE | 2 (2, 0) | |
CC-213-L | Data Structures Lab | Object Oriented Programming | CC | 1 (0, 1) |
HQ-003 | Quran Translation – III | HQ | 0.5 (0.5, 0) |
Credit Hours (Semester – III): 18.5 (14.5, 4)
Code | Course Title | Pre-Requisite/Co-Requisite | Domain | Cr. Hrs. |
---|---|---|---|---|
CC-313 | Analysis of Algorithms | Data Structures | CC | 3 (3, 0) |
DS-221 | Software Requirement Engineering | DS | 3 (2, 1) | |
GE-162 | Calculus and Analytical Geometry | GE | 3 (3, 0) | |
CC-311 | Operating Systems | CC | 3 (2, 1) | |
CC-310 | Artificial Intelligence | Data Structures | CC | 3 (2, 1) |
MS-252 | Linear Algebra | MS | 3 (3, 0) | |
HQ-004 | Quran Translation – IV | HQ | 0.5 (0.5, 0) |
Credit Hours (Semester – IV): 18.5 (15.5, 3)
Code | Course Title | Pre-Requisite/Co-Requisite | Domain | Cr. Hrs. |
---|---|---|---|---|
CC-214 | Computer Networks | CC | 3 (2, 1) | |
DS-322 | Software Design & Architecture | Software Engineering | DS | 3 (3, 0) |
ES-432 | Data Science / Domain Elective | ES | 3 (2, 1) | |
ES-332 | Web Technologies / Domain Elective | ES | 3 (2, 1) | |
MS-253 | Multivariable Calculus | Calculus and Analytical Geometry | MS | 3 (3, 0) |
GE-192 | Introduction to Management | GE | 2 (2, 0) | |
HQ-005 | Quran Translation – V | HQ | 0.5 (0.5, 0) |
Credit Hours (Semester – V): 17.5 (14.5, 3)
Course Code | Course Title | Pre-Requisite/Co-Requisite | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|---|
DS-323 | Parallel and Distributed Computing | Operating Systems | DS | 3 (2,1) |
DS-324 | Software Construction & Development | Object Oriented Programming | DS | 3 (2,1) |
ES-333 | Theory of Automata and Formal Languages / Domain Elective | ES | 3 (3,0) | |
ES-334 | Mobile Application Development / Domain Elective | Object Oriented Programming | ES | 3 (2,1) |
ES-331 | Machine Learning / Domain Elective | ES | 3 (2,1) | |
MS-254 | Technical and Business Writing | MS | 3 (3,0) | |
HQ-006 | Quran Translation – VI | HQ | 0.5 (0.5,0) |
Credit Hours (Semester – VI): 18.5 (14.5, 4)
Course Code | Course Title | Pre-Requisite/Co-Requisite | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|---|
CC-312 | Information Security | CC | 3 (2,1) | |
DS-425 | Software Quality Engineering | Software Engineering | DS | 3 (2,1) |
ES-431 | Cloud Computing / Domain Elective | ES | 3 (2,1) | |
ES-335 | Computer Vision / Domain Elective | ES | 3 (2,1) | |
CC-411 | Final Year Project - I | CC | 2 (0,2) | |
HQ-007 | Quran Translation – VII | HQ | 0.5 (0.5,0) |
Credit Hours (Semester – VII): 14.5 (8.5, 6)
Course Code | Course Title | Pre-Requisite/Co-Requisite | Domain | Credit Hours (Theory + Lab) |
---|---|---|---|---|
GE-362 | Entrepreneurship | CC | 2 (2,0) | |
DS-426 | Software Project Management | DS | 3 (2,1) | |
UE-272 | Introduction to Marketing | UE | 3 (3,0) | |
CC-412 | Final Year Project – II | Final Year Project - I | CC | 4 (0,4) |
HQ-008 | Quran Translation – VIII | HQ | 0.5 (0.5,0) |
Khanpur Institute of Technology is a philanthropic initiative aimed at the educational development of Southern Punjab.
Copyright© 2025 KIT All Rights Reserved